Financial Progress of the Bank (Year Wise)
(Rs. in Lakhs)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Capital | 77.09 | 77.67 | 83.15 | 84.41 | 84.57 | 85.27 | 91.67 | 94.69 | 105.82 | 115.06 | 118.58 | 127.92 | 128.59 | 130.95 |
| Reserve Fund & Provisions | 236.77 | 239.39 | 248.89 | 247.12 | 264.97 | 271.73 | 283.50 | 275.29 | 286.25 | 342.78 | 329.10 | 356.09 | 390.87 | 403.43 |
| Deposits | 378.79 | 439.30 | 562.22 | 723.74 | 843.32 | 1046.35 | 1009.28 | 917.00 | 1017.56 | 1105.32 | 1283.77 | 1466.24 | 2108.85 | 2242.24 |
| Loans & Advances | 280.54 | 357.10 | 514.21 | 593.05 | 765.47 | 765.47 | 596.43 | 674.50 | 757.70 | 994.54 | 1030.46 | 1222.81 | 1631.68 | 1388.89 |
| Working Capital | 692.65 | 756.37 | 906.78 | 1069.45 | 1043.22 | 1286.72 | 1258.72 | 1286.98 | 1296.54 | 1366.25 | 1731.45 | 1950.25 | 2593.00 | 2776.62 |
| Investment | 393.60 | 393.60 | 423.60 | 465.68 | 470.68 | 570.68 | 735.68 | 631.31 | 628.74 | 551.25 | 710.60 | 395.00 | 400.00 | 495.20 |
| Profit | 1.68 | 2.64 | 9.09 | 13.23 | 17.16 | 21.16 | 19.49 | 18.28 | 17.32 | 30.13 | 34.68 | 31.05 | 32.45 | 50.64 |
| Dividend | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 12% | 12% | 12% | 0% | 20% | 15% |
| I.T Paid | 2.55 | 1.00 | 4.37 | 6.58 | 7.15 | 9.60 | 8.09 | 8.33 | 8.72 | 12.03 | 13.50 | 12.5 | 11.78 | 15.22 |
